| Baby
Birds - New Arrivals Newborns, and birds under 2 years old. Click on underlined text to view photos of specific birds (where available), or visit our gallery for general photos. |
|||||||
|
|
|
|
|
|
|
|
|
| Congo Gray | 4-18-2005 | M | DNA | HCW 555 | 3- D- 15 | $1,035 | |
| Congo Gray | 4-15-2008 | F | DNA | HCW 258 | 3- D- 14 | $1,035 | |
| Congo Gray | 4-13-2005 | F | DNA | HCW 549 | 3- D- 15 | $1,035 | |
| Timneh Gray | 4-06-2008 | F | DNA | HCW 210 | 3- D- 06 | $935 | |
| Timneh Gray | 4-04-2008 | F | DNA | HCW 209 | 3- D- 06 | $935 | |
|
|
|
|
|
|
|
|
|
| Blue Front | 5-08-2007 | U | DNA | HCW 911 | 2-A-08 | $785 | |
| Blue Front | 4/19/2007 | M | DNA | HCW 792 | 3- A- 04 | $800 | |
| Blue Front | 5-05-2007 | U | DNA | HCW 910 | 2--A-08 | $785 | |
| Blue Front | 5-10-2007 | F | DNA | HCW 912 | 2-A-08 | $785 | |
| Blue Front | 4-16-2007 | M | DNA | HCW 791 | 3- A- 04 | $800 | |
| Dbl Yellow Head (Magna) | 4-11-2008 | F | DNA | HCW 945 | 3- A- 14 | $950 | |
| Dbl Yellow Head (Magna) | 4-19-2008 | F | DNA | HCW 810 | 2- A- 14 | $950 | |
| Dbl Yellow Head (Magna) | 4-19-2008 | M | DNA | HCW 254 | 3- B- 07 | $950 | |
| Dbl Yellow Head (Magna) | 4-20-2008 | M | DNA | HCW 948 | 3- A- 14 | $950 | |
| Dbl Yellow Head (Magna) | 4-21-2008 | F | DNA | HCW 204 | 2- A- 14 | $950 | |
| Dbl Yellow Head (Magna) | 4-16-2008 | F | No | HCW 947 | 3- A- 14 | $950 | |
| Dbl Yellow Head ( Magna) | 4-21-2008 | F | DNA | HCW 201 | 2- A- 03 | $950 | |
| Dbl Yellow Head ( Magna) | 4-19-2008 | M | DNA | HCW 200 | 2- A- 03 | $950 | |
| Dbl Yellow Head ( Magna) | 4-19-2008 | M | DNA | HCW 809 | 3- A- 12 | $950 | |
| Dbl Yellow Head ( Magna) | 5-05-2007 | M | DNA | HCW 919 | 3- B- 10 | $950 | |
| Dbl Yellow Head ( Magna) | 4/21/2008 | M | DNA | HCW 255 | 3- B- 07 | $950 | |
| Dbl Yellow Head ( Magna) | 4-24-2008 | F | DNA | HCW 256 | 3- B- 07 | $950 | |
| Dbl Yellow Head ( Magna) | 6-15-2007 | F | DNA | HCW 931 | 3- A- 01 | $950 | |
| Dbl Yellow Head ( Magna) | 4-22-2008 | M | DNA | HCW 949 | 3- A- 12 | $950 | |
| Dbl Yellow Head ( Magna) | 4-30-2008 | U | DNA | HCW 205 | 3- B- 12 | $950 | |
| Dbl Yellow Head ( Magna) | 4-27-2008 | M | DNA | HCW 257 | 3- B- 07 | $950 | |
| Dbl Yellow Head ( Magna) | 5-10-2008 | U | No | HCW 920 | 2- C- 04 | $950 | |
| Dbl Yellow Head ( Magna) | 5-03-2008 | U | DNA | HCW | 3- B- 12 | $950 | |
| Dbl Yellow Head ( Magna) | 6-10-2007 | M | DNA | HCW 803 | 3- A- 01 | $950 | |
| Dbl Yellow Head ( Magna) | 5-11-2008 | U | DNA | HCW 208 | 2- C- 03 | $950 | |
| Dbl Yellow Head ( Magna) | 4-24-2008 | M | DNA | HCW 202 | 2- A- 03 | $950 | |
| Dbl Yellow Head ( Magna) | 6-30-2007 | F | DNA | HCW 804 * | 2- D- 07 | $950 | |
| Dbl Yellow Head ( Magna) | 5-08-2008 | U | DNA | HCW 207 | 2- C- 03 | $950 | |
| Green Cheeked ( Mex. Red Head) | 5/10/2007 | M | DNA | HCW 925 | 2- B- 14 | $650 | |
| Green Cheeked ( Mex. Red Head) | 5/08/2007 | M | DNA | HCW 924 | 2- B- 14 | $650 | |
| Green Cheeked ( Mex. Red Head) | 5-07-2007 | F | DNA | HCW 923 | 2- B- 14 | $650 | |
| Lilac Crowned | 5-18-2007 | M | DNA | HCW 863 | 2- B- 13 | $585 | |
| Lilac Crowned | 5-15-2007 | M | DNA | HCW 862 | 2- B- 13 | $650 | |
| Lilac Crowned | 5-10-2007 | F | DNA | HCW 861 | 2- B- 03 | $585 | |
| Lilac Crowned | 5-05-2007 | F | DNA | HCW 860 | 2- B- 13 | $650 | |
| Mexican Red Head | 5-19-20007 | M | DNA | HCW 921 | 2-B-02 | $585 | |
| Mexican Red Head | 5-25-2007 | M | DNA | HCW 922 | 2-B-02 | $585 | |
| Panama | 4-11-2007 | M | DNA | HCW 793 | 2-B-04 | $1,250 | |
| Panama | 4-13-2007 | M | DNA | HCW 794 | 2- B- 04 | $1,250 | |
| Yellow Nape | 4-12-2006 | F | DNA | HCW 563 | 2- D- 03 | $950 | |
| Yellow Nape | 4-05-2006 | F | DNA | HCW 566 | 2- D- 03 | $999 | |
| Yellow Nape | 3-17-2006 | F | DNA | HCW 563 | 3- A- 03 | $999. | |
| Yellow Nape | 4-13-2007 | F | DNA | HCW 787 | 2- D- 02 | $950 | |
| Yellow Nape | 4-18-2005 | F | No | HCW 561 | 2- A- 02 | $1050 | |
| Yellow Nape | 4-08-2006 | F | DNA | HCW 567 | 2- D- 03 | $999 | |
| Yellow Nape | 4-19-2007 | M | DNA | HCW 886 | 3- D- 09 | $950 | |
| Yellow Nape (the very large one) | 7/2/2003 | M | DNA | C&G 48 | 4- B- 16 | $950 | |
| Yellow Nape Amazon | 4-01-2005 | M | DNA | HCW 538 | 2- D- 02 | $950 | |
|
|
|
|
|
|
|
|
|
| Black Headed | 4-21-2008 | U | No | HCW | 2-D-13 | $ 675 | |
| Black Headed | 05-21-2003 | F | DNA | HCW 225 | 2- D- 12 | $850 | |
| Black Headed | 4-31-2008 | U | No | HCW | 2-C-14 | $ 675 | |
| Black Headed | 4-24-2008 | U | No | HCW | 2-D-13 | $ 675 | |
| Black Headed | 5/19/2003 | F | DNA | HCW 227 | 2- D- 12 | $850 | |
| Black Headed | 5/19/2003 | M | DNA | HCW 224 | 2- D- 12 | $850 | |
| Black Headed | 04-09-2001 | F | DNA | HCW 104 | 2- D- 12 | $850 | |
| Black Headed | 5/1/2003 | M | DNA | HCW 250 | 2- D- 15 | $850 | |
| Black Headed | 4-27-2008 | U | No | HCW | 2-D-13 | $ 675 | |
| Black Headed | 4-18-2008 | U | No | HCW | 2- C-13 | $675 | |
| White Bellied | 3-17-2008 | U | No | HCW 903 | 2-D-15 | $ 950 | |
| White Bellied | 4-18-2008 | U | DNA | HCW 952 | 2-C-15 | $ 950 | |
| White Bellied | 4-15-2008 | U | DNA | HCW 954 | 2- C- 15 | $950 | |
| White Bellied | 4-12-2008 | U | DNA | HCW 953 | 2-C-15 | $ 950 | |
| White Bellied | 3-12-2008 | U | No | HCW 902 | 2-D-15 | $ 950 | |
|
|
|
|
|
|
|
|
|
| Goffin | 3-09-2008 | M | DNA | HCW 943 | 3-C-04 | $ 800 | |
| Med. Sulphur-Elenora | 3-27-2008 | M | DNA | HCW 807 | 3-C-04 | $ 1,250 | |
| Moluccan | 6-05-2004 | F | DNA | HCW 334 | 3- B- 03 | $1,650 | |
| Moluccan | 3-21-2004 | M | DNA | HCW 402 | 4- A- 11 | $1,650 | |
| Moluccan | 10-14-2004 | M | DNA | HCW 583 | 3- C- 01 | $1,650 | |
| Moluccan | 10-09-2004 | F | DNA | HCW 582 | 3- B- 03 | $1,650 | |
| Moluccan | 3-24-2004 | M | DNA | HCW 403 | 4- A- 11 | $1,650 | |
| Moluccan | 6-09-2004 | F | DNA | HCW 406 | 3- B- 03 | $1,650 | |
| Rosebreasted (Galah) | 5-10-2006 | M | DNA | HCW 750 | Flight | $1,650 | |
| Rosebreasted (Galah) | 3-15-2004 | F | DNA | HCW 416 | Flight | $1,650 | |
| Rosebreasted ( Galah) | 3-14-2004 | F | No | HCW 415 | Flight | $1,650 | |
| no birds currently available | |||||||
|
|
|
|
|
|
|
|
|
| Greenwing | 5-29-2006 | F | DNA | HCW 826 | 1- C- 08 | $1,600. | |
| Greenwing | 8-03-2005 | F | DNA | HCW 592 | 1- A- 10 | $1,650 | |
| Greenwing | 9-01-2006 | M | DNA | HCW 711 | 1- C- 08 | $1,650. | |
| Greenwing | 9-25-2005 | M | DNA | HCW 710 | 1- A-11 | $1,650 | |
| Greenwing | 9-04-2006 | F | DNA | HCW 712 | 1- C- 08 | $1,650. | |
| Greenwing | 5-15-2006 | F | DNA | HCW 827 | 1- A- 08 | $1,650 | |
| Greenwing | 5-16-2007 | F | DNA | HCW 713 | 2- B- 08 | $1,650 | |
| Greenwing | 5-23-2006 | M | DNA | HCW 823 | 1- A- 08 | $1,650 | |
| Military | 7-29-2006 | F | DNA | HCW 828 | 1- A- 03 | $850 | |
| Military | 7-31-2007 | F | DNA | HCW 803 | 1- A- 12 | $850 | |
| Military | 4/22/2004 | F | DNA | HCW 404 | 1- A- 03 | $850 | |
|
|
|
|
|
|
|
|
|
| Illiger | 5-10-2008 | U | No | HCW | 2-B-09 | $ 925 | |
| Illiger | 7-11-2005 | M | DNA | HCW 259 | 3- A- 12 | $975 | |
| Illiger | 3-16-2006 | F | DNA | HCW 660 | 3- B- 11 | $975 | |
| Illiger | 5-21-2005 | M | DNA | HCW 687 | 2- B- 09 | $975 | |
| Illiger | 8/3/2002 | M | DNA | HCW 257 | 3- A- 11 | $975 | |
| Illiger | 5-15-2004 | F | DNA | HCW 493 | 2- B- 09 | $975 | |
| Illiger | 9-09-2004 | F | DNA | HCW 502 | 3- A- 11 | $975 | |
| Illiger | 4-04-2004 | M | DNA | HCW 492 | 2- B- 09 | $975 | |
| Illiger | 5/1/2003 | M | DNA | HCW 212 | 3- A- 11 | $975 | |
| Illiger | 3-12-2006 | M | DNA | HCW 658 | 3- A- 12 | $925 | |
| Severe | 7/28/2003 | F | DNA | HCW 281 | 1- B- 01 | $750 | |
| Severe | 7/29/2002 | F | Yes | HCW 159 | 1- B- 01 | $750 | |
| Severe | 7/12/2002 | M | Yes | HCW 241 | 2- A- 09 | $600 | |
| Severe | 6-27-2007 | U | DNA | HCW 936 | 3- A- 10 | $650 | |
| Severe | 6-19-2007 | U | DNA | HCW 933 | 2- A- 10 | $650 | |
| Severe | 6-21-2007 | U | DNA | HCW 934 | 3- A- 10 | $650 | |
| Severe | 7-12-2004 | M | No | HCW 526 | 3- A- 10 | $750 | |
| Severe | 7-13-2004 | M | No | HCW 533 | 3- A- 10 | $750 | |
| Severe | 7-30-03 | M | DNA | HCW 352 | 1- A- 01 | $750 | |
| Severe | 6-9-2006 | F | DNA | HCW 778 | 2- B- 04 | $700 | |
| Severe | 7/30/2001 | M | Yes | HCW 188 | 1- B- 01 | $750 | |
| Severe | 7-19-2005 | M | DNA | HCW 622 | 3- A- 10 | $750 | |
| Severe | 6-17-2006 | M | DNA | HCW 783 | 3- A-10 | $750 | |
| Severe | 6-23-2007 | U | DNA | HCW 935 | 3- A- 10 | $650 | |
| Severe | 7/2/2003 | M | DNA | HCW 384 | 3- A- 09 | $750 | |
| Severe | 12-14-2007 | U | No | HCW 939 | 3-D-04 | $ 650 | |
| Severe | 7-22-2005 | U | No | HCW 623 | 3- A- 10 | $750 | |
| Severe | 12-20-2007 | U | No | HCW 941 | 3-D-04 | $ 650 | |
| Severe | 12-17-2007 | U | No | HCW 940 | 3-D-04 | $ 650 | |
| Severe | 5/14/2003 | M | DNA | HCW 364 | 3- A- 09 | $750 | |
| Yellow Collared | 3-11-2008 | U | No | HCW 900 | 2-C-07 | $ 700 | |
| Yellow Collared | 6-06-2006 | M | DNA | HCW 734 | fight | $750 | |
| Yellow Collared | 6-11-2007 | M | DNA | HCW 882 | 2- C- 11 | $750 | |
| Yellow Collared | 6-04-2007 | M | DNA | HCW 880 | 2- C- 07 | $750 | |
| Yellow Collared | 7-27-2006 | M | DNA | HCW 749 | 2- C- 08 | $750. | |
| Yellow Collared | 6-05-2006 | F | DNA | HCW 733 | Flight | $750 | |
| Yellow Collared | 6-12-2007 | M | DNA | HCW 883 | 2- C- 07 | $750 | |
| Yellow Collared | 3-17-2008 | U | No | HCW 898 | 2-C-07 | $ 700 | |
| Yellow Collared | 3-14-2008 | U | No | HCW 899 | 2-C-07 | $ 700 | |
| no birds currently available | |||||||
| no birds currently available | |||||||
|
*
after band number indicates Sale Pending
|
|||||||
This
list is maintained on a regular basis, and should prove current,
however all birds subject to prior sale.
Return
to bird lists
(956) 580-1321
Discounts
to Pet Shops. Free Health Certificate on purchase over $1000.
7.5%
discount on single order of $2500 or over, 10% discount on single order of $4500
or over.
All baby prices are based on birds under 6 wks. of age.
All sexed baby birds. Add $35 per bird for sexing and certificate.
All birds are domestic born and hand-raised, with the exception of some breeder
pairs.