| Baby
Birds - New Arrivals Newborns, and birds under 2 years old. Click on underlined text to view photos of specific birds (where available), or visit our gallery for general photos. |
|||||||
|
|
|
|
|
|
|
|
|
| Congo Gray | 4-18-2005 | M | DNA | HCW 555 | 3- D- 15 | $1,035 | |
| Congo Gray | 4-13-2005 | F | DNA | HCW 549 | 3- D- 15 | $1,035 | |
|
|
|
|
|
|
|
|
|
| Blue Front | 4/17/2009 | F | DNA | HCW 222 | 3- A- 04 | $935 | |
| Blue Front | 4/14/2009 | F | DNA | HCW 221 | 3- A- 04 | $935 | |
| Blue Front | 5-10-2007 | M | DNA | HCW 911 | 2-A-08 | $935 | |
| Blue Front | 4-16-2010 | F | DNA | HCW 301 | 2- C-06 | $935 | |
| Blue Front | 4-20-2011 | U | No | HCW | 3- A- 04 | $850 | |
| Blue Front | 4/12/2009 | F | DNA | HCW 206 | 3- A- 03 | $935 | |
| Blue Front | 4-20-2011 | U | No | HCW | 3- A-04 | $850 | |
| Blue Front | 4-29-2011 | U | No | HCW | 2- A- 08 | $850 | |
| Dbl Yellow Head (Magna) | 5/08/2009 | M | DNA | HCW 230 | 3- A- 14 | $999 | |
| Dbl Yellow Head (Magna) | 4/28/2009 | M | DNA | HCW 228 | 3- B- 12 | $999 | |
| Dbl Yellow Head (Magna) | 5/18/2009 | F | DNA | HCW 232 | 2- C- 03 | $999 | |
| Dbl Yellow Head (Magna) | 4/08/2009 | F | DNA | HCW 211 | 3- A- 12 | $999 | |
| Dbl Yellow Head (Magna) | 4/23/2009 | M | DNA | HCW 223 | 3- B- 12 | $999 | |
| Dbl Yellow Head (Magna) | 5/21/2009 | M | DNA | HCW 233 | 2- C- 03 | $999 | |
| Dbl Yellow Head (Magna) | 4/26/2009 | M | DNA | HCW 224 | 2- A- 14 | $999 | |
| Dbl Yellow Head (Magna) | 5/16/2009 | M | DNA | HCW 231 | 2- C- 03 | $999 | |
| Green Cheeked ( Mex. Red Head) | 5/10/2007 | M | DNA | HCW 925 | 2- B- 14 | $650 | |
| Green Cheeked ( Mex. Red Head) | 5/08/2007 | M | DNA | HCW 924 | 2- B- 14 | $650 | |
| Green Cheeked ( Mex. Red Head) | 5-07-2007 | F | DNA | HCW 923 | 2- B- 14 | $650 | |
| Green Cheeked (Mex. Red Head) | 5/16/2009 | U | DNA | HCW | 2- B- 14 | $650 | |
| Lilac Crowned | 5-18-2007 | M | DNA | HCW 863 | 2- B- 13 | $585 | |
| Lilac Crowned | 5-05-2007 | F | DNA | HCW 860 | 2- B- 13 | $650 | |
| Lilac Crowned | 5-15-2007 | M | DNA | HCW 862 | 2- B- 13 | $650 | |
| Lilac Crowned | 5-10-2007 | F | DNA | HCW 861 | 2- B- 03 | $650 | |
| Mexican Red Head | 5-25-2007 | M | DNA | HCW 922 | 2-B-02 | $650 | |
| Panama | 4-11-2007 | M | DNA | HCW 793 | 2-B-04 | $1,250 | |
| Panama | 4-13-2007 | M | DNA | HCW 794 | 2- B- 04 | $1,250 | |
| Yellow Nape | 4/5/2009 | M | DNA | HCW 218 | 3- D- 08 | $999 | |
| Yellow Nape | 4-08-2006 | F | DNA | HCW 567 | 2- D- 03 | $999 | |
| Yellow Nape | 4-19-2007 | M | DNA | HCW 886 | 3- D- 09 | $999 | |
| Yellow Nape | 4-17-2011 | U | No | HCW 325 | 3- C- 06 | $ 900 | |
| Yellow Nape | 4/4/2009 | F | DNA | HCW 217 | 3- D- 08 | $999 | |
| Yellow Nape | 4/8/2009 | M | DNA | HCW 219 | 3- D- 08 | $999 | |
| Yellow Nape | 4-05-2006 | F | DNA | HCW 566 | 2- D- 03 | $999 | |
| Yellow Nape | 4-25-2010 | F | No | HCW 307 | 3- A- 13 | $1,100 | |
| Yellow Nape | 4-22-2010 | U | DNA | HCW 339 | 3- C- 04 | $1,050 | |
| Yellow Nape | 4-13-2007 | F | DNA | HCW 787 | 2- D- 02 | $999 | |
| Yellow Nape | 4-26-2010 | U | No | HCW 306 | 3- C- 04 | $1,050 | |
| Yellow Nape | 4-12-2006 | F | DNA | HCW 563 | 2- D- 03 | $999 | |
| Yellow Nape | 4-25-2010 | U | No | HCW 305 | 3- C- 04 | $1,050 | |
| Yellow Nape | 3/18/2009 | F | DNA | HCW 818 | 3- A--03 | $ 999 | |
| Yellow Nape | 3-17-2006 | F | DNA | HCW 563 | 3- A- 03 | $999. | |
| Yellow Nape (the very large one) | 7/2/2003 | M | DNA | C&G 48 | 4- B- 16 | $999 | |
| Yellow Nape Amazon | 4-01-2005 | M | DNA | HCW 538 | 2- D- 02 | $999 | |
|
|
|
|
|
|
|
|
|
| Black Headed | 4/7/2009 | U | DNA | HCW 982 | 1- C- 04 | $850 | |
| Black Headed | 4-21-2008 | U | No | HCW | 2-D-13 | $ 850 | |
| Black Headed | 5/19/2003 | F | DNA | HCW 227 | 2- D- 12 | $850 | |
| Black Headed | 5/19/2003 | M | DNA | HCW 224 | 2- D- 12 | $850 | |
| Black Headed | 5/1/2003 | M | DNA | HCW 250 | 2- D- 15 | $850 | |
| Black Headed | 4-18-2008 | U | No | HCW | 2- C-13 | $850 | |
| Black Headed | 05-21-2003 | F | DNA | HCW 225 | 2- D- 12 | $850 | |
| Black Headed | 4-27-2008 | U | No | HCW | 2-D-13 | $ 850 | |
| Black Headed | 4/06/2009 | U | DNA | HCW 981 | 1- C- 04 | $850 | |
| Black Headed | 4-09-2010 | U | No | HCW 000 | 1- C-02 | $650 | |
| Black Headed | 4-10-2010 | U | No | HCW 000 | 1- C-02 | $650 | |
| Black Headed | 4-24-2008 | U | No | HCW | 2-D-13 | $ 850 | |
| Black Headed | 04-09-2001 | F | DNA | HCW 104 | 2- D- 12 | $850 | |
| Black Headed | 4/5/2009 | U | DNA | HCW 590 | 2- C- 15 | $850 | |
| Black Headed | 4-31-2008 | U | No | HCW | 2-C-14 | $ 950 | |
| White bellied | 4-19-2010 | U | No | HCW 000 | 2- D- 15 | $850 | |
|
|
|
|
|
|
|
|
|
| Goffin | 3-09-2008 | M | DNA | HCW 943 | 3-C-04 | $ 850 | |
| Goffin | 4-30-2011 | U | No | HCW 208 | 3- C- 04 | $850 | |
| Goffin | 3-03-2010 | U | No | HCW 979 | 3- C- 04 | $850 | |
| Med. Sulphur-Elenora | 5-05-2009 | U | DNA | HCW | 3-B-04 | $ 1,450 | |
| Moluccan | 6-09-2004 | F | DNA | HCW 406 | 3- B- 03 | $1,650 | |
| Moluccan | 3-24-2004 | M | DNA | HCW 403 | 4- A- 11 | $1,650 | |
| Moluccan | 3-21-2004 | M | DNA | HCW 402 | 4- A- 11 | $1,650 | |
| Moluccan | 6-05-2004 | F | DNA | HCW 334 | 3- B- 03 | $1,650 | |
| Moluccan | 10-14-2004 | M | DNA | HCW 583 | 3- C- 01 | $1,650 | |
| Rosebreasted ( Galah) | 3-14-2004 | F | No | HCW 415 | Flight | $1,650 | |
| no birds currently available | |||||||
|
|
|
|
|
|
|
|
|
| Greenwing | 9-04-2006 | F | DNA | HCW 712 | 1- C- 08 | $1,750. | |
| Greenwing | 5-23-2006 | M | DNA | HCW 823 | 1- A- 08 | $1,650 | |
| Greenwing | 5-15-2006 | F | DNA | HCW 827 | 1- A- 08 | $1,850 | |
| Greenwing | 5-24-2007 | F | DNA | HCW 714 | 1- A- 10 | $1,650 | |
| Greenwing | 8-03-2005 | F | DNA | HCW 592 | 1- A- 10 | $1,650 | |
| Greenwing | 5-29-2006 | F | DNA | HCW 826 | 1- C- 08 | $1,850. | |
| Greenwing | 9-01-2006 | M | DNA | HCW 711 | 1- C- 08 | $1,650. | |
| Military | 7-29-2006 | F | DNA | HCW 828 | 1- A- 03 | $900 | |
| Military | 4/22/2004 | F | DNA | HCW 404 | 1- A- 03 | $850 | |
|
|
|
|
|
|
|
|
|
| Illiger | 5-15-2004 | F | DNA | HCW 493 | 2- B- 09 | $975 | |
| Illiger | 5-10-2008 | U | No | HCW | 2-B-09 | $ 975 | |
| Illiger | 8/3/2002 | M | DNA | HCW 257 | 3- A- 11 | $975 | |
| Illiger | 4-04-2004 | M | DNA | HCW 492 | 2- B- 09 | $975 | |
| Illiger | 5/1/2003 | M | DNA | HCW 212 | 3- A- 11 | $975 | |
| Illiger | 3-16-2006 | F | DNA | HCW 660 | 3- B- 11 | $975 | |
| Illiger | 9-09-2004 | F | DNA | HCW 502 | 3- A- 11 | $975 | |
| Illiger | 3-12-2006 | M | DNA | HCW 658 | 3- A- 12 | $925 | |
| Severe | 6-9-2006 | F | DNA | HCW 778 | 2- B- 04 | $700 | |
| Severe | 12-20-2007 | U | No | HCW 941 | 3-D-04 | $ 750 | |
| Severe | 5-30-2010 | U | No | HCW 320 | 2-A- 10 | $750 | |
| Severe | 7/29/2002 | F | Yes | HCW 159 | 1- B- 01 | $750 | |
| Severe | 7/12/2002 | M | Yes | HCW 241 | 2- A- 09 | $750 | |
| Severe | 6-21-2007 | U | DNA | HCW 934 | 3- A- 10 | $750 | |
| Severe | 5-02-2010 | U | No | HCW 338 | 2- A- 09 | $750 | |
| Severe | 6-06-2010 | U | No | HCW 322 | 3- A- 10 | $750 | |
| Severe | 6-19-2007 | U | DNA | HCW 933 | 2- A- 10 | $750 | |
| Severe | 12-17-2007 | U | No | HCW 940 | 3-D-04 | $ 750 | |
| Severe | 6-23-2007 | U | DNA | HCW 935 | 3- A- 10 | $750 | |
| Severe | 6-27-2007 | U | DNA | HCW 936 | 3- A- 10 | $750 | |
| Severe | 5/14/2003 | M | DNA | HCW 364 | 3- A- 09 | $750 | |
| Severe | 12-14-2007 | U | No | HCW 939 | 3-D-04 | $ 750 | |
| Severe | 7/28/2003 | F | DNA | HCW 281 | 1- B- 01 | $750 | |
| Yellow Collared | 5-12-2010 | F | DNA | HCW 969 | 2- B-07 | $775 | |
| Yellow Collared | 5-30-2010 | F | DNA | HCW 980 | 2-C-08 | $ 775 | |
| Yellow Collared | 4-07-2011 | F | No | HCW 207 | 2- B- 04 | $750 | |
| Yellow Collared | 5-15-2010 | F | No | HCW 122 | 2- B-07 | $775 | |
| Yellow Collared | 6-03-2010 | M | DNA | HCW 259 | 2- C- 08 | $775 | |
| Yellow Collared | 4-04-2011 | F | No | HCW 206 | 2- C- 04 | $750 | |
| Yellow Collared | 7-30-2010 | F | DNA | HCW 204 | 2- C- 12 | $775 | |
| Yellow Collared | 5-18-2010 | M | No | HCW 123 | 2- C-07 | $775 | |
| no birds currently available | |||||||
| no birds currently available | |||||||
|
*
after band number indicates Sale Pending
|
|||||||
This
list is maintained on a regular basis, and should prove current,
however all birds subject to prior sale.
Return
to bird lists
(956) 580-1321
Discounts
to Pet Shops. Free Health Certificate on purchase over $1000.
7.5%
discount on single order of $2500 or over, 10% discount on single order of $4500
or over.
All baby prices are based on birds under 6 wks. of age.
All sexed baby birds. Add $35 per bird for sexing and certificate.
All birds are domestic born and hand-raised, with the exception of some breeder
pairs.